Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,984 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-19824660173 2025/07/10 2:39:47 (0 mins ago) In-use 0 mins United States Japan 163.131.x.x OpenVPN In-use
VPN-19824660172 2025/07/10 2:39:37 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.20.x.x OpenVPN In-use
VPN-19824660171 2025/07/10 2:39:30 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.20.x.x SoftEther VPN (UDP) In-use
VPN-19824660170 2025/07/10 2:39:25 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 171.252.x.x OpenVPN In-use
VPN-19824660169 2025/07/10 2:39:11 (0 mins ago) In-use 0 mins Somalia Japan 210.136.x.x OpenVPN In-use
VPN-19824660168 2025/07/10 2:38:50 (0 mins ago) In-use 0 mins India Viet Nam 171.252.x.x MS-SSTP In-use
VPN-19824660167 2025/07/10 2:38:45 (0 mins ago) In-use 0 mins Japan Japan 221.114.x.x OpenVPN In-use
VPN-19824660166 2025/07/10 2:38:39 (0 mins ago) In-use 0 mins Japan Japan 221.114.x.x OpenVPN In-use
VPN-19824660165 2025/07/10 2:38:34 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.20.x.x OpenVPN In-use
VPN-19824660164 2025/07/10 2:38:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-19824660163 2025/07/10 2:38:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824660162 2025/07/10 2:38:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-19824660161 2025/07/10 2:38:25 (0 mins ago) In-use 0 mins India Korea Republic of 1.237.x.x MS-SSTP In-use
VPN-19824660160 2025/07/10 2:38:24 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 121.190.x.x OpenVPN In-use
VPN-19824660159 2025/07/10 2:38:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-19824660158 2025/07/10 2:38:24 (0 mins ago) In-use 0 mins Myanmar United States 207.229.x.x SoftEther VPN (TCP) In-use
VPN-19824660157 2025/07/10 2:38:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19824660156 2025/07/10 2:38:23 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-19824660155 2025/07/10 2:38:23 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Korea Republic of 118.220.x.x OpenVPN In-use
VPN-19824660154 2025/07/10 2:38:23 (0 mins ago) In-use 0 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660153 2025/07/10 2:38:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660152 2025/07/10 2:38:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660151 2025/07/10 2:38:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19824660150 2025/07/10 2:38:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-19824660149 2025/07/10 2:38:21 (0 mins ago) In-use 0 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-19824660148 2025/07/10 2:38:20 (0 mins ago) 2:38:26 0 mins Japan Japan 219.100.x.x OpenVPN 0.04 MB
VPN-19824660147 2025/07/10 2:38:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19824660146 2025/07/10 2:38:19 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-19824660145 2025/07/10 2:38:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-19824660144 2025/07/10 2:38:19 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-19824660143 2025/07/10 2:38:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19824660142 2025/07/10 2:38:19 (0 mins ago) In-use 0 mins India Japan 101.141.x.x MS-SSTP In-use
VPN-19824660141 2025/07/10 2:38:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660140 2025/07/10 2:38:18 (0 mins ago) In-use 0 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-19824660139 2025/07/10 2:38:18 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-19824660138 2025/07/10 2:38:17 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-19824660137 2025/07/10 2:38:17 (0 mins ago) In-use 0 mins Thailand Denmark 89.144.x.x OpenVPN In-use
VPN-19824660136 2025/07/10 2:38:17 (0 mins ago) In-use 0 mins India Japan 60.91.x.x MS-SSTP In-use
VPN-19824660135 2025/07/10 2:38:17 (0 mins ago) In-use 0 mins United States Korea Republic of 121.190.x.x OpenVPN In-use
VPN-19824660134 2025/07/10 2:38:17 (0 mins ago) 2:38:22 0 mins India Japan 219.100.x.x OpenVPN 0.67 MB
VPN-19824660133 2025/07/10 2:38:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660132 2025/07/10 2:38:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-19824660131 2025/07/10 2:38:16 (0 mins ago) In-use 0 mins Ukraine Japan 175.134.x.x OpenVPN In-use
VPN-19824660130 2025/07/10 2:38:16 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-19824660129 2025/07/10 2:38:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824660128 2025/07/10 2:38:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-19824660127 2025/07/10 2:38:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19824660126 2025/07/10 2:38:15 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-19824660125 2025/07/10 2:38:15 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-19824660124 2025/07/10 2:38:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660123 2025/07/10 2:38:14 (0 mins ago) In-use 0 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-19824660122 2025/07/10 2:38:14 (0 mins ago) In-use 0 mins India Korea Republic of 61.75.x.x OpenVPN In-use
VPN-19824660121 2025/07/10 2:38:13 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 183.96.x.x OpenVPN In-use
VPN-19824660120 2025/07/10 2:38:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660119 2025/07/10 2:38:13 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-19824660118 2025/07/10 2:38:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19824660117 2025/07/10 2:38:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660116 2025/07/10 2:38:13 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19824660115 2025/07/10 2:38:12 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-19824660114 2025/07/10 2:38:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660113 2025/07/10 2:38:12 (0 mins ago) In-use 0 mins Tunisia Japan 219.100.x.x OpenVPN In-use
VPN-19824660112 2025/07/10 2:38:12 (0 mins ago) In-use 0 mins Cambodia Viet Nam 113.22.x.x OpenVPN In-use
VPN-19824660111 2025/07/10 2:38:12 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-19824660110 2025/07/10 2:38:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-19824660109 2025/07/10 2:38:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19824660108 2025/07/10 2:38:11 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-19824660107 2025/07/10 2:38:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-19824660106 2025/07/10 2:38:11 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660105 2025/07/10 2:38:10 (0 mins ago) In-use 0 mins Russian Federation Grenada 74.122.x.x OpenVPN In-use
VPN-19824660104 2025/07/10 2:38:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660103 2025/07/10 2:38:10 (0 mins ago) 2:38:19 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-19824660102 2025/07/10 2:38:10 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-19824660101 2025/07/10 2:38:10 (0 mins ago) In-use 0 mins India Korea Republic of 182.230.x.x MS-SSTP In-use
VPN-19824660100 2025/07/10 2:38:10 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660099 2025/07/10 2:38:09 (0 mins ago) In-use 0 mins India Korea Republic of 14.45.x.x MS-SSTP In-use
VPN-19824660098 2025/07/10 2:38:08 (0 mins ago) 2:38:18 0 mins Russian Federation Korea Republic of 121.190.x.x OpenVPN 0.11 MB
VPN-19824660097 2025/07/10 2:38:08 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-19824660096 2025/07/10 2:38:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19824660095 2025/07/10 2:38:08 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-19824660094 2025/07/10 2:38:08 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-19824660093 2025/07/10 2:38:08 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-19824660092 2025/07/10 2:38:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660091 2025/07/10 2:38:07 (0 mins ago) In-use 0 mins Yemen United States 75.84.x.x OpenVPN In-use
VPN-19824660090 2025/07/10 2:38:07 (0 mins ago) In-use 0 mins India Japan 103.3.x.x MS-SSTP In-use
VPN-19824660089 2025/07/10 2:38:07 (0 mins ago) In-use 0 mins South Africa Japan 126.129.x.x OpenVPN In-use
VPN-19824660088 2025/07/10 2:38:06 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-19824660087 2025/07/10 2:38:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824660086 2025/07/10 2:38:06 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-19824660085 2025/07/10 2:38:05 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 222.111.x.x OpenVPN In-use
VPN-19824660084 2025/07/10 2:38:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-19824660083 2025/07/10 2:38:05 (0 mins ago) In-use 0 mins India Japan 126.15.x.x MS-SSTP In-use
VPN-19824660082 2025/07/10 2:38:04 (0 mins ago) In-use 0 mins Nigeria Italy 176.32.x.x OpenVPN In-use
VPN-19824660081 2025/07/10 2:38:04 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660080 2025/07/10 2:38:04 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-19824660079 2025/07/10 2:38:04 (0 mins ago) In-use 0 mins India Japan 106.179.x.x MS-SSTP In-use
VPN-19824660078 2025/07/10 2:38:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-19824660077 2025/07/10 2:38:03 (0 mins ago) In-use 0 mins India Thailand 58.136.x.x MS-SSTP In-use
VPN-19824660076 2025/07/10 2:38:03 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-19824660075 2025/07/10 2:38:03 (0 mins ago) In-use 0 mins Nigeria United States 23.88.x.x OpenVPN In-use
VPN-19824660074 2025/07/10 2:38:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19824660073 2025/07/10 2:38:03 (0 mins ago) In-use 0 mins India United States 75.84.x.x MS-SSTP In-use
VPN-19824660072 2025/07/10 2:38:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19824660071 2025/07/10 2:38:02 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-19824660070 2025/07/10 2:38:02 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660069 2025/07/10 2:38:02 (0 mins ago) In-use 0 mins India Korea Republic of 222.100.x.x MS-SSTP In-use
VPN-19824660068 2025/07/10 2:38:02 (0 mins ago) In-use 0 mins Korea Republic of United States 75.84.x.x SoftEther VPN (TCP) In-use
VPN-19824660067 2025/07/10 2:38:02 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-19824660066 2025/07/10 2:38:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19824660065 2025/07/10 2:38:01 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-19824660064 2025/07/10 2:38:01 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-19824660063 2025/07/10 2:38:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660062 2025/07/10 2:38:01 (0 mins ago) In-use 0 mins Taiwan Japan 60.122.x.x OpenVPN In-use
VPN-19824660061 2025/07/10 2:38:01 (0 mins ago) In-use 0 mins India Japan 39.111.x.x MS-SSTP In-use
VPN-19824660060 2025/07/10 2:38:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660059 2025/07/10 2:38:00 (0 mins ago) In-use 0 mins United Kingdom Cambodia 103.118.x.x SoftEther VPN (TCP) In-use
VPN-19824660058 2025/07/10 2:38:00 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 118.220.x.x OpenVPN In-use
VPN-19824660057 2025/07/10 2:38:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.66.x.x OpenVPN In-use
VPN-19824660056 2025/07/10 2:38:00 (0 mins ago) In-use 0 mins Russian Federation Japan 126.130.x.x OpenVPN In-use
VPN-19824660055 2025/07/10 2:38:00 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-19824660054 2025/07/10 2:37:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660053 2025/07/10 2:37:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660052 2025/07/10 2:37:59 (0 mins ago) In-use 0 mins India Viet Nam 14.169.x.x MS-SSTP In-use
VPN-19824660051 2025/07/10 2:37:58 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660050 2025/07/10 2:37:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660049 2025/07/10 2:37:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660048 2025/07/10 2:37:58 (0 mins ago) 2:38:08 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-19824660047 2025/07/10 2:37:58 (0 mins ago) 2:38:02 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-19824660046 2025/07/10 2:37:58 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19824660045 2025/07/10 2:37:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19824660044 2025/07/10 2:37:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-19824660043 2025/07/10 2:37:58 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-19824660042 2025/07/10 2:37:57 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.4.x.x SoftEther VPN (TCP) In-use
VPN-19824660041 2025/07/10 2:37:57 (0 mins ago) In-use 0 mins Viet Nam Japan 126.206.x.x OpenVPN In-use
VPN-19824660040 2025/07/10 2:37:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660039 2025/07/10 2:37:57 (0 mins ago) In-use 0 mins India Japan 60.94.x.x MS-SSTP In-use
VPN-19824660038 2025/07/10 2:37:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660037 2025/07/10 2:37:56 (0 mins ago) In-use 0 mins Russian Federation Japan 114.159.x.x OpenVPN In-use
VPN-19824660036 2025/07/10 2:37:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824660035 2025/07/10 2:37:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660034 2025/07/10 2:37:56 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-19824660033 2025/07/10 2:37:56 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19824660032 2025/07/10 2:37:56 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-19824660031 2025/07/10 2:37:56 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-19824660030 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-19824660029 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660028 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-19824660027 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins India Korea Republic of 1.240.x.x MS-SSTP In-use
VPN-19824660026 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins India Japan 153.169.x.x MS-SSTP In-use
VPN-19824660025 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins India Japan 125.58.x.x MS-SSTP In-use
VPN-19824660024 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-19824660023 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Cambodia Viet Nam 171.247.x.x OpenVPN In-use
VPN-19824660022 2025/07/10 2:37:55 (0 mins ago) 2:38:00 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-19824660021 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660020 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-19824660019 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins India United States 67.188.x.x MS-SSTP In-use
VPN-19824660018 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824660017 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660016 2025/07/10 2:37:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19824660015 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.115.x.x OpenVPN In-use
VPN-19824660014 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824660013 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-19824660012 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 61.73.x.x OpenVPN In-use
VPN-19824660011 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660010 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins India Japan 126.129.x.x MS-SSTP In-use
VPN-19824660009 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-19824660008 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-19824660007 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824660006 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-19824660005 2025/07/10 2:37:54 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-19824660004 2025/07/10 2:37:53 (0 mins ago) In-use 0 mins India Japan 60.91.x.x MS-SSTP In-use
VPN-19824660003 2025/07/10 2:37:53 (0 mins ago) In-use 0 mins Thailand Korea Republic of 121.66.x.x OpenVPN In-use
VPN-19824660002 2025/07/10 2:37:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824660001 2025/07/10 2:37:52 (0 mins ago) 2:37:57 0 mins India Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-19824660000 2025/07/10 2:37:52 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824659999 2025/07/10 2:37:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824659998 2025/07/10 2:37:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19824659997 2025/07/10 2:37:52 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-19824659996 2025/07/10 2:37:52 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-19824659995 2025/07/10 2:37:52 (0 mins ago) 2:38:11 0 mins Thailand Japan 219.100.x.x OpenVPN 0.03 MB
VPN-19824659994 2025/07/10 2:37:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19824659993 2025/07/10 2:37:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-19824659992 2025/07/10 2:37:51 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-19824659991 2025/07/10 2:37:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824659990 2025/07/10 2:37:51 (0 mins ago) In-use 0 mins India Korea Republic of 118.44.x.x MS-SSTP In-use
VPN-19824659989 2025/07/10 2:37:51 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-19824659988 2025/07/10 2:37:51 (0 mins ago) 2:38:02 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-19824659987 2025/07/10 2:37:51 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824659986 2025/07/10 2:37:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19824659985 2025/07/10 2:37:51 (0 mins ago) 2:38:05 0 mins Viet Nam Viet Nam 171.247.x.x OpenVPN 0.43 MB
VPN-19824659984 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-19824659983 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824659982 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824659981 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-19824659980 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-19824659979 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-19824659978 2025/07/10 2:37:50 (0 mins ago) 2:37:54 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-19824659977 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-19824659976 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-19824659975 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins Japan Japan 221.114.x.x OpenVPN In-use
VPN-19824659974 2025/07/10 2:37:50 (0 mins ago) In-use 0 mins India Japan 60.132.x.x MS-SSTP In-use
VPN-19824659973 2025/07/10 2:37:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-19824659972 2025/07/10 2:37:49 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-19824659971 2025/07/10 2:37:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-19824659970 2025/07/10 2:37:49 (0 mins ago) In-use 0 mins United States Korea Republic of 175.202.x.x OpenVPN In-use
VPN-19824659969 2025/07/10 2:37:49 (0 mins ago) In-use 0 mins Cambodia Viet Nam 118.68.x.x OpenVPN In-use
