Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,963 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21157213255 2026/03/07 12:04:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 207.65.x.x OpenVPN In-use
VPN-21157213254 2026/03/07 12:04:02 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 61.84.x.x SoftEther VPN (UDP) In-use
VPN-21157213253 2026/03/07 12:03:58 (0 mins ago) In-use 0 mins Oman Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21157213252 2026/03/07 12:02:55 (0 mins ago) In-use 0 mins Egypt United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21157213251 2026/03/07 12:02:52 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21157213250 2026/03/07 12:02:50 (0 mins ago) In-use 0 mins France Japan 122.210.x.x OpenVPN In-use
VPN-21157213249 2026/03/07 12:02:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213248 2026/03/07 12:02:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213247 2026/03/07 12:02:49 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21157213246 2026/03/07 12:02:48 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213245 2026/03/07 12:02:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213244 2026/03/07 12:02:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213243 2026/03/07 12:02:47 (0 mins ago) In-use 0 mins United Arab Emirates United Arab Emirates 2.50.x.x MS-SSTP In-use
VPN-21157213242 2026/03/07 12:02:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157213241 2026/03/07 12:02:46 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21157213240 2026/03/07 12:02:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213239 2026/03/07 12:02:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213238 2026/03/07 12:02:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157213237 2026/03/07 12:02:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213236 2026/03/07 12:02:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157213235 2026/03/07 12:02:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213234 2026/03/07 12:02:45 (0 mins ago) In-use 0 mins Ethiopia Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21157213233 2026/03/07 12:02:44 (0 mins ago) In-use 0 mins Myanmar Japan 58.183.x.x SoftEther VPN (UDP) In-use
VPN-21157213232 2026/03/07 12:02:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213231 2026/03/07 12:02:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157213230 2026/03/07 12:02:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157213229 2026/03/07 12:02:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213228 2026/03/07 12:02:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213227 2026/03/07 12:02:42 (0 mins ago) In-use 0 mins Viet Nam Japan 45.75.x.x OpenVPN In-use
VPN-21157213226 2026/03/07 12:02:42 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157213225 2026/03/07 12:02:42 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.193.x.x OpenVPN In-use
VPN-21157213224 2026/03/07 12:02:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213223 2026/03/07 12:02:42 (0 mins ago) In-use 0 mins Japan Thailand 184.82.x.x OpenVPN In-use
VPN-21157213222 2026/03/07 12:02:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213221 2026/03/07 12:02:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213220 2026/03/07 12:02:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157213219 2026/03/07 12:02:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21157213218 2026/03/07 12:02:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213217 2026/03/07 12:02:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213216 2026/03/07 12:02:40 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213215 2026/03/07 12:02:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213214 2026/03/07 12:02:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213213 2026/03/07 12:02:40 (0 mins ago) In-use 0 mins Taiwan Japan 61.44.x.x OpenVPN In-use
VPN-21157213212 2026/03/07 12:02:39 (0 mins ago) In-use 0 mins United States Japan 114.182.x.x OpenVPN In-use
VPN-21157213211 2026/03/07 12:02:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213210 2026/03/07 12:02:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213209 2026/03/07 12:02:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213208 2026/03/07 12:02:38 (0 mins ago) 12:02:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157213207 2026/03/07 12:02:38 (0 mins ago) In-use 0 mins Hong Kong Viet Nam 118.71.x.x OpenVPN In-use
VPN-21157213206 2026/03/07 12:02:38 (0 mins ago) In-use 0 mins Hong Kong Japan 45.75.x.x OpenVPN In-use
VPN-21157213205 2026/03/07 12:02:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157213204 2026/03/07 12:02:37 (0 mins ago) 12:02:40 0 mins Germany United Arab Emirates 2.50.x.x OpenVPN 0.33 MB
VPN-21157213203 2026/03/07 12:02:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157213202 2026/03/07 12:02:37 (0 mins ago) In-use 0 mins Nigeria Japan 221.44.x.x SoftEther VPN (TCP) In-use
VPN-21157213201 2026/03/07 12:02:37 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21157213200 2026/03/07 12:02:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157213199 2026/03/07 12:02:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213198 2026/03/07 12:02:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213197 2026/03/07 12:02:37 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21157213196 2026/03/07 12:02:36 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157213195 2026/03/07 12:02:36 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21157213194 2026/03/07 12:02:36 (0 mins ago) 12:02:40 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21157213193 2026/03/07 12:02:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213192 2026/03/07 12:02:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213191 2026/03/07 12:02:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157213190 2026/03/07 12:02:36 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157213189 2026/03/07 12:02:36 (0 mins ago) In-use 0 mins Bahrain Japan 219.100.x.x OpenVPN In-use
VPN-21157213188 2026/03/07 12:02:35 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213187 2026/03/07 12:02:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213186 2026/03/07 12:02:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213185 2026/03/07 12:02:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157213184 2026/03/07 12:02:35 (0 mins ago) 12:02:38 0 mins Singapore Japan 221.119.x.x OpenVPN 1.40 MB
VPN-21157213183 2026/03/07 12:02:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157213182 2026/03/07 12:02:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213181 2026/03/07 12:02:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21157213180 2026/03/07 12:02:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157213179 2026/03/07 12:02:34 (0 mins ago) In-use 0 mins Brazil Japan 61.44.x.x OpenVPN In-use
VPN-21157213178 2026/03/07 12:02:34 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21157213177 2026/03/07 12:02:34 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21157213176 2026/03/07 12:02:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213175 2026/03/07 12:02:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213174 2026/03/07 12:02:34 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213173 2026/03/07 12:02:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213172 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213171 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins Canada Japan 124.209.x.x OpenVPN In-use
VPN-21157213170 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157213169 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157213168 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213167 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213166 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213165 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157213164 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157213163 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213162 2026/03/07 12:02:33 (0 mins ago) 12:02:37 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157213161 2026/03/07 12:02:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157213160 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins United States Viet Nam 183.80.x.x SoftEther VPN (TCP) In-use
VPN-21157213159 2026/03/07 12:02:32 (0 mins ago) 12:02:43 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157213158 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213157 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21157213156 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157213155 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213154 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157213153 2026/03/07 12:02:32 (0 mins ago) 12:02:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157213152 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins Brazil Korea Republic of 112.168.x.x OpenVPN In-use
VPN-21157213151 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21157213150 2026/03/07 12:02:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157213149 2026/03/07 12:02:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213148 2026/03/07 12:02:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157213147 2026/03/07 12:02:31 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21157213146 2026/03/07 12:02:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213145 2026/03/07 12:02:30 (0 mins ago) In-use 0 mins Myanmar Japan 180.198.x.x SoftEther VPN (UDP) In-use
VPN-21157213144 2026/03/07 12:02:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157213143 2026/03/07 12:02:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157213142 2026/03/07 12:02:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213141 2026/03/07 12:02:30 (0 mins ago) In-use 0 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21157213140 2026/03/07 12:02:30 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157213139 2026/03/07 12:02:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213138 2026/03/07 12:02:30 (0 mins ago) In-use 0 mins China Korea Republic of 175.200.x.x OpenVPN In-use
VPN-21157213137 2026/03/07 12:02:29 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 222.236.x.x SoftEther VPN (UDP) In-use
VPN-21157213136 2026/03/07 12:02:29 (0 mins ago) 12:02:41 0 mins France Japan 59.138.x.x OpenVPN 1.06 MB
VPN-21157213135 2026/03/07 12:02:29 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157213134 2026/03/07 12:02:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213133 2026/03/07 12:02:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157213132 2026/03/07 12:02:28 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21157213131 2026/03/07 12:02:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157213130 2026/03/07 12:02:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157213129 2026/03/07 12:02:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213128 2026/03/07 12:02:28 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21157213127 2026/03/07 12:02:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213126 2026/03/07 12:02:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213125 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213124 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213123 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21157213122 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21157213121 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157213120 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213119 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213118 2026/03/07 12:02:27 (0 mins ago) 12:02:47 0 mins United States Japan 223.132.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21157213117 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213116 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213115 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157213114 2026/03/07 12:02:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213113 2026/03/07 12:02:26 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21157213112 2026/03/07 12:02:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213111 2026/03/07 12:02:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213110 2026/03/07 12:02:26 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21157213109 2026/03/07 12:02:26 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157213108 2026/03/07 12:02:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157213107 2026/03/07 12:02:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157213106 2026/03/07 12:02:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157213105 2026/03/07 12:02:25 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157213104 2026/03/07 12:02:25 (0 mins ago) 12:02:40 0 mins India Japan 219.100.x.x L2TP/IPsec 0.88 MB
VPN-21157213103 2026/03/07 12:02:25 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21157213102 2026/03/07 12:02:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157213101 2026/03/07 12:02:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213100 2026/03/07 12:02:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213099 2026/03/07 12:02:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157213098 2026/03/07 12:02:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213097 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213096 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213095 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21157213094 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21157213093 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157213092 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213091 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157213090 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157213089 2026/03/07 12:02:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213088 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21157213087 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213086 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins Brazil Japan 125.49.x.x OpenVPN In-use
VPN-21157213085 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213084 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213083 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21157213082 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213081 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157213080 2026/03/07 12:02:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213079 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213078 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Russian Federation Japan 223.132.x.x SoftEther VPN (UDP) In-use
VPN-21157213077 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213076 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157213075 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213074 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157213073 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Japan Japan 106.168.x.x SoftEther VPN (UDP) In-use
VPN-21157213072 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213071 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213070 2026/03/07 12:02:22 (0 mins ago) 12:02:34 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21157213069 2026/03/07 12:02:22 (0 mins ago) 12:02:26 0 mins India Japan 219.100.x.x L2TP/IPsec 0.27 MB
VPN-21157213068 2026/03/07 12:02:22 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21157213067 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157213066 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21157213065 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins France Japan 126.75.x.x OpenVPN In-use
VPN-21157213064 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Brazil Japan 126.227.x.x OpenVPN In-use
VPN-21157213063 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157213062 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Turkmenistan Japan 126.131.x.x SoftEther VPN (UDP) In-use
VPN-21157213061 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213060 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157213059 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21157213058 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213057 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157213056 2026/03/07 12:02:21 (0 mins ago) In-use 0 mins Bolivia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157213055 2026/03/07 12:02:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213054 2026/03/07 12:02:20 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21157213053 2026/03/07 12:02:20 (0 mins ago) 12:02:24 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157213052 2026/03/07 12:02:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157213051 2026/03/07 12:02:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157213050 2026/03/07 12:02:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157213049 2026/03/07 12:02:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
