VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,825,275,163 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/10.
Total transferred traffic through VPN is 818,103.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,184,326.4 GB  534,313,627
2 Iran (ISLAMIC Republic Of)  96,194,106.7 GB  5,268,710,270
3 Russian Federation  70,866,147.6 GB  1,243,016,217
4 Japan  57,863,938.8 GB  627,208,623
5 United States  47,414,228.2 GB  952,973,280
6 Taiwan  45,434,520.6 GB  755,368,257
7 France  40,832,747.4 GB  561,152,501
8 Indonesia  33,889,476.5 GB  842,005,774
9 India  31,567,995.7 GB  711,332,916
10 China  28,776,979.2 GB  758,861,040
11 Viet Nam  24,757,340.4 GB  457,269,348
12 Thailand  17,095,155.4 GB  326,685,264
13 United Arab Emirates  14,307,947.1 GB  502,189,232
14 Hong Kong  13,369,606.2 GB  220,253,740
15 Philippines  11,671,869.6 GB  307,316,282
16 Myanmar  11,028,384.2 GB  218,558,403
17 Malaysia  10,609,608.6 GB  131,615,746
18 Bangladesh  9,257,376.5 GB  384,173,299
19 Turkmenistan  9,007,022.3 GB  145,235,629
20 Ukraine  8,293,562.5 GB  490,039,039
21 Canada  7,187,100.5 GB  75,078,590
22 Germany  7,139,692.0 GB  208,441,475
23 Saudi Arabia  6,896,508.6 GB  98,651,448
24 Singapore  6,121,287.2 GB  356,316,659
25 Turkey  6,001,116.1 GB  91,068,489
26 Iraq  5,450,583.7 GB  220,774,258
27 Australia  4,852,529.9 GB  101,594,242
28 United Kingdom  4,567,335.6 GB  114,221,512
29 Brazil  4,472,428.8 GB  942,127,589
30 Lao People's Democratic Republic  3,662,970.6 GB  66,013,861
31 Pakistan  3,513,652.5 GB  92,261,899
32 Kenya  2,959,632.4 GB  179,332,730
33 Nigeria  2,787,748.3 GB  364,935,033
34 Cambodia  2,687,797.3 GB  85,342,380
35 Mexico  2,303,208.5 GB  41,706,695
36 Netherlands  1,755,596.9 GB  43,091,172
37 Spain  1,590,578.6 GB  17,649,728
38 Oman  1,500,884.6 GB  30,456,689
39 Armenia  1,425,005.8 GB  4,661,992
40 Egypt  1,243,494.9 GB  36,167,819
41 Nepal  1,210,008.9 GB  18,415,727
42 Syrian Arab Republic  1,209,195.0 GB  232,365,825
43 Jordan  1,183,450.5 GB  24,195,867
44 Qatar  1,178,322.7 GB  17,258,534
45 Algeria  1,173,017.5 GB  34,498,876
46 Italy  1,089,675.0 GB  13,693,614
47 New Zealand  993,045.1 GB  13,629,279
48 Macau  974,222.6 GB  18,182,279
49 Colombia  940,357.1 GB  18,270,933
50 Sweden  921,608.3 GB  14,721,176
51 Kazakhstan  910,174.1 GB  13,878,221
52 Austria  885,988.8 GB  14,059,584
53 Argentina  852,864.3 GB  12,397,753
54 Ghana  799,661.5 GB  48,210,572
55 Chile  766,078.1 GB  13,761,679
56 Sudan  765,502.9 GB  31,999,890
57 Kyrgyzstan  763,204.7 GB  9,198,655
58 Venezuela  726,655.8 GB  23,415,600
59 Ethiopia  704,538.4 GB  37,324,525
60 Peru  703,259.7 GB  10,119,648
61 Romania  672,685.6 GB  12,610,777
62 Mongolia  665,944.1 GB  11,026,984
63 Belarus  650,667.3 GB  18,238,950
64 Libyan Arab Jamahiriya  616,656.1 GB  17,779,349
65 Somalia  599,610.9 GB  30,982,156
66 Morocco  599,320.4 GB  24,476,661
67 Azerbaijan  581,018.1 GB  10,402,752
68 Latvia  567,363.4 GB  2,637,880
69 Kuwait  559,545.5 GB  9,332,071
70 Poland  556,127.7 GB  7,453,838
71 Ecuador  536,796.1 GB  53,166,862
72 Norway  506,909.2 GB  4,440,908
73 Palestinian Territory Occupied  484,011.7 GB  12,192,431
74 Yemen  457,502.1 GB  16,004,185
75 South Africa  417,860.2 GB  16,014,448
76 Belgium  417,544.2 GB  5,782,308
77 Finland  394,627.9 GB  3,641,496
78 Israel  336,011.6 GB  7,670,192
79 Switzerland  333,584.4 GB  8,146,438
80 Portugal  325,662.6 GB  5,341,714
81 Uganda  316,190.7 GB  16,697,327
82 Denmark  315,767.2 GB  2,757,564
83 Lithuania  282,909.6 GB  3,857,563
84 Czech Republic  281,601.2 GB  4,618,133
85 Hungary  277,237.2 GB  4,465,164
86 Tanzania United Republic of  277,227.0 GB  7,283,142
87 Georgia  263,835.0 GB  3,250,665
88 Guinea  262,886.8 GB  7,236,022
89 Greece  224,095.8 GB  3,332,892
90 Sri Lanka  212,623.3 GB  6,112,601
91 Bahrain  202,983.0 GB  3,456,941
92 Tunisia  201,652.4 GB  5,794,674
93 Bulgaria  195,945.8 GB  3,940,700
94 Lebanon  194,802.0 GB  8,783,023
95 Brunei Darussalam  193,761.5 GB  1,532,950
96 Uzbekistan  187,466.7 GB  3,150,227
97 Afghanistan  187,348.3 GB  7,465,320
98 Guatemala  187,127.6 GB  4,158,538
99 Dominican Republic  183,363.7 GB  6,390,002
100 Serbia  181,597.4 GB  3,432,846
101 Bolivia  167,841.9 GB  3,007,951
102 Djibouti  153,311.1 GB  4,174,792
103 Panama  145,294.9 GB  4,305,336
104 Slovenia  124,166.2 GB  1,407,189
105 Ireland  119,365.7 GB  1,741,946
106 Costa Rica  105,323.2 GB  1,564,174
107 Croatia (LOCAL Name: Hrvatska)  104,324.3 GB  1,042,740
108 Cote D'ivoire  100,582.2 GB  5,422,005
109 Bosnia and Herzegowina  100,331.0 GB  896,016
110 Slovakia (SLOVAK Republic)  98,110.1 GB  1,163,993
111 Moldova Republic of  95,471.2 GB  2,410,209
112 Mauritius  90,884.1 GB  1,188,087
113 Paraguay  90,596.4 GB  1,883,227
114 Cuba  85,636.7 GB  2,187,929
115 Albania  81,034.2 GB  2,059,810
116 Jamaica  80,315.8 GB  1,802,791
117 Bhutan  79,128.7 GB  1,642,154
118 Estonia  71,512.8 GB  914,843
119 Uruguay  67,158.7 GB  1,036,576
120 Luxembourg  54,996.8 GB  1,244,637
121 Benin  54,615.3 GB  6,535,015
122 Honduras  53,837.4 GB  1,301,786
123 Cyprus  51,043.7 GB  885,076
124 Maldives  46,208.9 GB  844,144
125 Antigua and Barbuda  43,985.2 GB  1,462,452
126 Guam  43,788.8 GB  905,020
127 Senegal  42,524.8 GB  1,764,961
128 Macedonia  39,976.0 GB  636,607
129 Korea Democratic People's Republic of  39,670.0 GB  297,771
130 Trinidad and Tobago  36,905.1 GB  572,153
131 Northern Mariana Islands  35,281.7 GB  251,875
132 Timor-leste  32,706.2 GB  718,431
133 Cameroon  31,054.7 GB  2,922,223
134 El Salvador  30,674.2 GB  843,336
135 Mozambique  30,673.7 GB  2,088,587
136 Madagascar  26,721.2 GB  712,265
137 Barbados  26,301.9 GB  280,121
138 Fiji  25,958.8 GB  741,960
139 Nicaragua  25,819.3 GB  496,417
140 Togo  25,792.7 GB  787,838
141 Rwanda  24,444.6 GB  781,892
142 Namibia  24,285.9 GB  716,105
143 Malta  24,229.9 GB  472,345
144 Puerto Rico  22,159.8 GB  591,087
145 Chad  21,035.2 GB  4,498,740
146 Iceland  20,989.7 GB  565,963
147 Tajikistan  20,043.6 GB  1,112,862
148 Seychelles  19,908.6 GB  3,279,533
149 Palau  19,756.0 GB  122,951
150 Reunion  19,566.4 GB  82,381
151 Angola  17,248.1 GB  529,418
152 Montenegro  16,231.0 GB  317,628
153 Bahamas  15,940.2 GB  329,605
154 Mali  15,891.8 GB  979,055
155 Congo The Democratic Republic of The  15,388.2 GB  1,157,077
156 Mauritania  15,153.7 GB  483,588
157 Zambia  14,935.9 GB  611,059
158 Zimbabwe  14,712.2 GB  2,250,043
159 Burkina Faso  13,013.0 GB  1,284,080
160 Saint Lucia  12,803.7 GB  169,042
161 Malawi  12,153.0 GB  167,240
162 Papua New Guinea  10,887.5 GB  165,004
163 Guyana  10,392.0 GB  259,958
164 Suriname  10,213.8 GB  293,943
165 Samoa  9,467.9 GB  19,533
166 New Caledonia  8,979.6 GB  120,915
167 Haiti  8,381.0 GB  347,843
168 Aruba  8,000.7 GB  84,874
169 Gabon  7,915.6 GB  267,281
170 Gambia  7,914.0 GB  3,613,741
171 French Polynesia  7,634.5 GB  177,923
172 Belize  7,566.7 GB  505,773
173 Saint Vincent and The Grenadines  7,298.4 GB  93,568
174 Botswana  6,441.3 GB  149,995
175 Liberia  6,247.1 GB  542,174
176 Curacao  6,173.2 GB  118,358
177 Marshall Islands  5,234.1 GB  55,802
178 South Sudan  4,936.4 GB  276,966
179 Equatorial Guinea  4,681.2 GB  273,830
180 Dominica  4,528.9 GB  275,160
181 Martinique  4,354.0 GB  58,429
182 Congo  3,924.6 GB  101,974
183 Grenada  3,615.7 GB  79,557
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,450
186 Vanuatu  3,374.5 GB  198,641
187 Comoros  2,870.0 GB  48,755
188 Monaco  2,677.6 GB  33,211
189 Sierra Leone  2,600.8 GB  97,181
190 Andorra  2,399.3 GB  67,353
191 Cayman Islands  2,345.3 GB  54,916
192 Cape Verde  2,174.3 GB  95,831
193 Swaziland  2,151.0 GB  79,814
194 American Samoa  2,000.6 GB  45,368
195 Guadeloupe  1,960.6 GB  30,772
196 Burundi  1,838.1 GB  183,308
197 Niger  1,823.8 GB  133,497
198 Sint Maarten  1,768.7 GB  43,007
199 Tonga  1,620.8 GB  161,139
200 Micronesia Federated States of  1,600.8 GB  82,888
201 Gibraltar  1,568.6 GB  38,813
202 Virgin Islands (U.S.)  1,551.0 GB  17,565
203 Faroe Islands  1,479.1 GB  27,983
204 Solomon Islands  1,087.3 GB  43,706
205 Greenland  1,086.6 GB  12,539
206 Lesotho  995.9 GB  51,215
207 Turks and Caicos Islands  975.2 GB  21,812
208 Saint Kitts and Nevis  901.7 GB  12,570
209 Jersey  841.6 GB  26,086
210 Virgin Islands (BRITISH)  696.4 GB  28,479
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.9 GB  14,214
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  201.7 GB  8,467
217 Central African Republic  159.4 GB  17,057
218 Sao Tome and Principe  157.5 GB  6,833
219 Nauru  150.5 GB  36,524
220 Guinea-bissau  134.3 GB  10,659
221 Anguilla  123.4 GB  3,542
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4