VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,598,278,168 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/05/18.
Total transferred traffic through VPN is 800,614.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  115,172,926.5 GB  524,625,181
2 Iran (ISLAMIC Republic Of)  95,591,977.0 GB  5,255,231,404
3 Russian Federation  67,085,400.1 GB  1,209,342,992
4 Japan  56,271,459.7 GB  611,006,698
5 United States  46,602,614.0 GB  932,197,184
6 Taiwan  44,619,576.5 GB  749,916,009
7 France  39,714,686.1 GB  557,937,083
8 Indonesia  33,197,345.6 GB  835,146,134
9 India  30,988,076.7 GB  702,839,008
10 China  28,639,383.9 GB  756,308,939
11 Viet Nam  24,049,433.1 GB  450,954,077
12 Thailand  16,658,512.4 GB  323,645,867
13 United Arab Emirates  14,132,223.4 GB  500,528,483
14 Hong Kong  13,144,740.6 GB  217,342,671
15 Philippines  11,483,017.7 GB  305,916,595
16 Myanmar  10,677,447.0 GB  217,485,869
17 Malaysia  10,437,756.9 GB  130,291,846
18 Bangladesh  9,211,747.9 GB  383,466,215
19 Turkmenistan  8,592,294.8 GB  143,898,629
20 Ukraine  8,086,622.2 GB  482,137,873
21 Canada  7,052,273.9 GB  73,368,849
22 Germany  7,032,721.1 GB  205,670,037
23 Saudi Arabia  6,738,568.9 GB  97,035,946
24 Singapore  6,031,534.7 GB  353,047,943
25 Turkey  5,883,130.0 GB  89,844,775
26 Iraq  5,424,358.9 GB  220,303,951
27 Australia  4,746,428.5 GB  98,495,236
28 United Kingdom  4,496,804.9 GB  113,227,923
29 Brazil  4,341,215.5 GB  916,971,832
30 Lao People's Democratic Republic  3,521,329.0 GB  64,428,226
31 Pakistan  3,377,824.0 GB  89,956,897
32 Kenya  2,924,768.6 GB  177,929,543
33 Nigeria  2,664,791.2 GB  355,036,618
34 Cambodia  2,589,035.5 GB  83,508,176
35 Mexico  2,275,824.1 GB  41,379,330
36 Netherlands  1,733,968.2 GB  42,011,843
37 Spain  1,566,359.6 GB  17,438,963
38 Armenia  1,421,625.2 GB  4,639,394
39 Oman  1,405,216.2 GB  29,409,782
40 Egypt  1,231,849.1 GB  35,977,796
41 Syrian Arab Republic  1,201,659.2 GB  231,947,826
42 Nepal  1,200,106.9 GB  18,320,814
43 Jordan  1,169,003.5 GB  24,006,001
44 Qatar  1,153,612.3 GB  17,005,034
45 Algeria  1,147,483.8 GB  34,132,027
46 Italy  1,070,613.1 GB  13,412,135
47 New Zealand  970,303.4 GB  13,351,216
48 Macau  963,904.3 GB  18,050,879
49 Colombia  931,354.8 GB  18,151,496
50 Sweden  914,873.2 GB  14,260,203
51 Kazakhstan  885,080.6 GB  13,684,380
52 Austria  878,274.1 GB  13,990,905
53 Argentina  840,960.0 GB  12,318,176
54 Ghana  775,485.6 GB  46,991,417
55 Chile  756,660.9 GB  12,680,594
56 Sudan  739,795.3 GB  31,442,896
57 Venezuela  709,762.6 GB  23,107,456
58 Ethiopia  697,366.8 GB  37,069,315
59 Peru  695,968.5 GB  10,064,059
60 Kyrgyzstan  695,189.3 GB  8,610,395
61 Mongolia  660,817.0 GB  10,954,003
62 Romania  655,082.3 GB  12,502,127
63 Belarus  621,292.7 GB  17,808,783
64 Libyan Arab Jamahiriya  610,491.1 GB  17,681,893
65 Morocco  588,922.5 GB  24,330,498
66 Azerbaijan  578,675.7 GB  10,379,984
67 Latvia  564,518.6 GB  2,586,797
68 Poland  545,716.8 GB  7,104,185
69 Kuwait  543,801.5 GB  9,227,658
70 Somalia  541,831.4 GB  28,448,382
71 Ecuador  533,873.7 GB  53,137,743
72 Norway  501,650.2 GB  4,392,956
73 Palestinian Territory Occupied  481,946.4 GB  12,169,897
74 Yemen  439,619.8 GB  15,438,088
75 South Africa  410,292.8 GB  15,803,790
76 Belgium  409,853.3 GB  5,733,896
77 Finland  389,620.2 GB  3,598,038
78 Israel  327,379.3 GB  7,436,487
79 Switzerland  321,221.2 GB  5,270,184
80 Portugal  320,723.2 GB  5,293,342
81 Denmark  313,499.7 GB  2,708,864
82 Uganda  309,893.3 GB  16,462,310
83 Czech Republic  277,750.2 GB  4,562,671
84 Lithuania  276,037.8 GB  3,616,901
85 Hungary  271,392.3 GB  4,358,759
86 Tanzania United Republic of  268,948.2 GB  7,127,112
87 Guinea  262,823.8 GB  7,234,512
88 Georgia  260,108.1 GB  3,210,503
89 Greece  217,599.1 GB  3,261,834
90 Sri Lanka  209,114.0 GB  6,077,015
91 Bahrain  199,896.8 GB  3,400,865
92 Tunisia  198,575.8 GB  5,749,835
93 Bulgaria  194,239.4 GB  3,912,663
94 Lebanon  193,587.6 GB  8,751,966
95 Brunei Darussalam  189,974.3 GB  1,523,812
96 Guatemala  185,122.9 GB  4,133,478
97 Uzbekistan  184,073.7 GB  2,969,555
98 Afghanistan  181,211.1 GB  7,303,358
99 Dominican Republic  180,003.9 GB  6,351,578
100 Serbia  178,955.7 GB  3,407,518
101 Bolivia  166,318.8 GB  2,978,711
102 Djibouti  152,208.8 GB  4,155,151
103 Panama  142,260.5 GB  4,254,823
104 Slovenia  122,356.3 GB  1,318,349
105 Ireland  117,214.3 GB  1,722,666
106 Costa Rica  104,078.9 GB  1,550,786
107 Croatia (LOCAL Name: Hrvatska)  102,687.7 GB  1,020,834
108 Bosnia and Herzegowina  100,115.1 GB  893,573
109 Slovakia (SLOVAK Republic)  96,064.4 GB  1,151,941
110 Cote D'ivoire  94,524.0 GB  5,216,410
111 Moldova Republic of  93,226.6 GB  2,361,263
112 Mauritius  89,866.8 GB  1,173,708
113 Paraguay  85,205.8 GB  1,864,986
114 Cuba  82,540.1 GB  2,137,360
115 Bhutan  78,671.5 GB  1,636,173
116 Jamaica  77,862.3 GB  1,724,039
117 Albania  74,306.2 GB  1,941,501
118 Estonia  70,713.0 GB  906,709
119 Uruguay  66,340.0 GB  1,031,665
120 Benin  54,007.8 GB  6,505,085
121 Luxembourg  53,884.1 GB  1,233,286
122 Honduras  53,298.2 GB  1,286,909
123 Cyprus  50,630.6 GB  880,548
124 Maldives  45,319.4 GB  831,052
125 Guam  42,984.2 GB  899,387
126 Antigua and Barbuda  41,527.6 GB  1,454,669
127 Senegal  41,340.3 GB  1,739,567
128 Korea Democratic People's Republic of  39,658.5 GB  297,286
129 Macedonia  39,613.1 GB  634,730
130 Trinidad and Tobago  36,152.1 GB  554,933
131 Northern Mariana Islands  33,306.1 GB  249,135
132 Timor-leste  32,493.1 GB  715,938
133 Cameroon  30,491.8 GB  2,903,113
134 Mozambique  30,428.7 GB  2,068,501
135 El Salvador  30,363.7 GB  840,961
136 Madagascar  26,346.7 GB  704,737
137 Barbados  26,082.5 GB  270,420
138 Nicaragua  25,616.0 GB  493,577
139 Fiji  25,297.3 GB  734,495
140 Namibia  24,154.1 GB  712,276
141 Malta  23,854.8 GB  469,567
142 Rwanda  23,786.7 GB  753,775
143 Puerto Rico  22,015.1 GB  590,068
144 Chad  20,997.7 GB  4,497,603
145 Iceland  20,427.5 GB  536,515
146 Seychelles  19,650.6 GB  3,260,494
147 Tajikistan  19,469.1 GB  1,098,619
148 Reunion  18,979.2 GB  81,344
149 Palau  18,635.9 GB  118,994
150 Togo  17,442.2 GB  376,517
151 Angola  16,913.0 GB  522,455
152 Montenegro  16,051.5 GB  314,110
153 Bahamas  15,671.4 GB  326,937
154 Mali  15,627.5 GB  975,544
155 Congo The Democratic Republic of The  15,025.9 GB  1,148,319
156 Mauritania  14,851.3 GB  479,212
157 Zambia  14,725.9 GB  606,578
158 Zimbabwe  14,475.4 GB  2,243,618
159 Burkina Faso  12,685.4 GB  1,271,287
160 Saint Lucia  12,160.2 GB  166,822
161 Malawi  11,919.0 GB  165,042
162 Papua New Guinea  10,613.4 GB  162,197
163 Guyana  10,162.2 GB  256,857
164 Suriname  10,066.0 GB  292,830
165 Samoa  9,411.8 GB  19,352
166 New Caledonia  8,916.0 GB  120,318
167 Haiti  8,242.6 GB  342,960
168 Aruba  7,966.9 GB  82,507
169 Gambia  7,822.4 GB  3,610,798
170 French Polynesia  7,598.2 GB  177,229
171 Gabon  7,544.5 GB  254,444
172 Belize  7,359.7 GB  504,830
173 Saint Vincent and The Grenadines  7,231.7 GB  93,253
174 Liberia  6,220.7 GB  541,361
175 Botswana  6,190.1 GB  143,602
176 Curacao  6,063.9 GB  117,465
177 Marshall Islands  5,039.4 GB  55,345
178 South Sudan  4,802.4 GB  271,082
179 Equatorial Guinea  4,429.8 GB  235,693
180 Dominica  4,416.3 GB  273,852
181 Congo  3,844.6 GB  99,518
182 Martinique  3,807.1 GB  54,603
183 Grenada  3,584.3 GB  79,052
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,477.9 GB  19,374
186 Vanuatu  3,166.6 GB  146,908
187 Comoros  2,867.2 GB  48,713
188 Monaco  2,483.2 GB  32,351
189 Sierra Leone  2,456.1 GB  95,460
190 Andorra  2,371.9 GB  67,123
191 Cayman Islands  2,206.5 GB  54,656
192 Swaziland  2,145.8 GB  79,569
193 Cape Verde  2,129.3 GB  94,868
194 American Samoa  1,979.2 GB  44,882
195 Guadeloupe  1,830.2 GB  29,177
196 Burundi  1,808.5 GB  181,870
197 Niger  1,769.6 GB  132,126
198 Sint Maarten  1,649.5 GB  42,486
199 Micronesia Federated States of  1,567.7 GB  82,553
200 Gibraltar  1,564.0 GB  37,852
201 Virgin Islands (U.S.)  1,530.6 GB  17,382
202 Faroe Islands  1,443.5 GB  27,509
203 Tonga  1,292.7 GB  160,799
204 Solomon Islands  1,074.0 GB  43,270
205 Greenland  1,033.4 GB  12,382
206 Lesotho  987.0 GB  50,757
207 Turks and Caicos Islands  917.0 GB  21,234
208 Saint Kitts and Nevis  895.5 GB  12,524
209 Jersey  830.0 GB  26,002
210 Virgin Islands (BRITISH)  652.7 GB  27,824
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.0 GB  9,029
213 Eritrea  482.4 GB  14,136
214 San Marino  456.9 GB  5,007
215 Liechtenstein  282.8 GB  6,294
216 Isle of Man  192.4 GB  4,109
217 Central African Republic  152.4 GB  16,842
218 Sao Tome and Principe  151.2 GB  6,658
219 Nauru  150.4 GB  36,513
220 Guinea-bissau  128.1 GB  10,502
221 Anguilla  123.2 GB  3,531
222 Saint Martin  108.2 GB  5,701
223 St. Pierre and Miquelon  82.1 GB  741
224 Kiribati  74.1 GB  4,921
225 British Indian Ocean Territory  65.4 GB  1,687
226 Cook Islands  53.7 GB  1,610
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4