VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,231,313,058 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/08.
Total transferred traffic through VPN is 838,621.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,426,769.8 GB  544,325,582
2 Iran (ISLAMIC Republic Of)  96,858,790.7 GB  5,281,888,538
3 Russian Federation  75,278,753.0 GB  1,286,481,017
4 Japan  59,687,378.2 GB  639,280,183
5 United States  48,361,024.3 GB  976,131,508
6 Taiwan  46,364,517.5 GB  761,525,071
7 France  42,443,674.3 GB  565,223,437
8 Indonesia  34,741,301.6 GB  850,833,382
9 India  32,238,505.2 GB  724,037,778
10 China  28,904,369.9 GB  761,678,544
11 Viet Nam  25,629,619.2 GB  464,127,507
12 Thailand  17,527,287.2 GB  329,744,161
13 United Arab Emirates  14,527,949.1 GB  504,640,032
14 Hong Kong  13,616,225.0 GB  223,314,356
15 Philippines  11,886,525.8 GB  308,728,375
16 Myanmar  11,433,851.7 GB  219,690,137
17 Malaysia  10,828,886.7 GB  133,076,129
18 Turkmenistan  9,545,789.6 GB  147,080,049
19 Bangladesh  9,303,363.8 GB  384,746,388
20 Ukraine  8,556,592.0 GB  499,113,827
21 Canada  7,339,807.1 GB  76,709,551
22 Germany  7,248,000.2 GB  212,175,274
23 Saudi Arabia  7,080,020.4 GB  100,438,002
24 Singapore  6,218,677.6 GB  361,015,256
25 Turkey  6,119,664.4 GB  92,202,751
26 Iraq  5,477,662.5 GB  221,320,080
27 Australia  4,973,443.0 GB  105,178,288
28 United Kingdom  4,660,779.4 GB  116,356,559
29 Brazil  4,637,930.6 GB  1,115,558,041
30 Lao People's Democratic Republic  3,831,743.3 GB  67,664,869
31 Pakistan  3,676,127.6 GB  95,084,288
32 Kenya  2,988,416.0 GB  180,551,741
33 Nigeria  2,925,694.6 GB  375,381,284
34 Cambodia  2,791,840.4 GB  87,083,928
35 Mexico  2,325,450.5 GB  41,989,121
36 Netherlands  1,781,843.7 GB  44,726,845
37 Spain  1,619,097.1 GB  17,971,267
38 Oman  1,598,250.6 GB  31,667,317
39 Armenia  1,429,568.5 GB  4,688,780
40 Egypt  1,259,164.2 GB  36,368,320
41 Nepal  1,259,002.0 GB  18,954,245
42 Syrian Arab Republic  1,217,349.5 GB  232,725,140
43 Qatar  1,206,182.0 GB  17,552,892
44 Jordan  1,195,579.6 GB  24,381,835
45 Algeria  1,194,338.3 GB  34,865,989
46 Italy  1,109,060.8 GB  13,835,051
47 New Zealand  1,020,083.5 GB  13,914,604
48 Macau  987,899.8 GB  18,295,805
49 Colombia  949,942.4 GB  18,539,154
50 Kazakhstan  935,043.3 GB  14,087,681
51 Sweden  931,361.8 GB  15,132,358
52 Austria  892,328.1 GB  14,124,435
53 Argentina  863,663.4 GB  12,535,913
54 Kyrgyzstan  835,778.2 GB  9,897,904
55 Ghana  825,205.9 GB  49,386,039
56 Sudan  802,158.1 GB  32,994,110
57 Chile  773,884.7 GB  13,801,620
58 Venezuela  745,658.4 GB  23,800,640
59 Ethiopia  710,926.2 GB  37,554,834
60 Peru  710,296.7 GB  10,204,063
61 Romania  695,918.5 GB  12,785,435
62 Somalia  693,043.0 GB  35,231,803
63 Belarus  675,097.0 GB  18,985,025
64 Mongolia  671,039.9 GB  11,080,508
65 Libyan Arab Jamahiriya  623,514.2 GB  17,914,306
66 Morocco  607,545.8 GB  24,610,454
67 Azerbaijan  583,392.7 GB  10,430,406
68 Kuwait  579,908.0 GB  9,506,004
69 Latvia  570,649.1 GB  2,678,298
70 Poland  568,028.3 GB  7,790,537
71 Ecuador  540,325.2 GB  53,214,929
72 Norway  514,992.5 GB  4,485,939
73 Palestinian Territory Occupied  485,144.7 GB  12,214,613
74 Yemen  479,235.4 GB  16,721,592
75 Belgium  427,248.9 GB  5,850,642
76 South Africa  424,514.5 GB  16,183,306
77 Finland  401,025.9 GB  3,673,692
78 Switzerland  353,719.3 GB  13,937,860
79 Israel  344,980.3 GB  7,906,593
80 Portugal  330,862.1 GB  5,402,061
81 Uganda  323,510.2 GB  16,957,557
82 Denmark  318,102.9 GB  2,817,894
83 Lithuania  290,528.7 GB  3,900,040
84 Tanzania United Republic of  288,853.1 GB  7,497,189
85 Czech Republic  285,708.1 GB  4,676,694
86 Hungary  283,743.2 GB  4,510,867
87 Georgia  267,845.3 GB  3,297,815
88 Guinea  262,992.5 GB  7,241,021
89 Greece  230,090.9 GB  3,424,996
90 Sri Lanka  216,657.9 GB  6,150,349
91 Bahrain  206,883.3 GB  3,490,260
92 Tunisia  204,327.3 GB  5,855,305
93 Bulgaria  198,016.8 GB  3,964,997
94 Brunei Darussalam  197,774.6 GB  1,559,756
95 Lebanon  195,937.2 GB  8,820,999
96 Afghanistan  195,354.1 GB  7,683,169
97 Uzbekistan  190,398.2 GB  3,353,396
98 Guatemala  189,322.8 GB  4,209,872
99 Dominican Republic  186,811.4 GB  6,443,038
100 Serbia  183,796.2 GB  3,448,064
101 Bolivia  169,677.7 GB  3,044,032
102 Djibouti  155,079.1 GB  4,180,990
103 Panama  148,758.1 GB  4,376,376
104 Slovenia  126,656.8 GB  1,468,061
105 Ireland  122,316.7 GB  1,762,850
106 Cote D'ivoire  115,653.7 GB  5,690,666
107 Costa Rica  106,340.7 GB  1,586,819
108 Croatia (LOCAL Name: Hrvatska)  105,721.5 GB  1,061,896
109 Bosnia and Herzegowina  100,627.2 GB  903,816
110 Slovakia (SLOVAK Republic)  100,401.9 GB  1,175,658
111 Moldova Republic of  97,586.4 GB  2,449,928
112 Paraguay  94,903.8 GB  1,930,251
113 Mauritius  92,432.9 GB  1,206,760
114 Cuba  88,432.9 GB  2,225,710
115 Albania  87,138.4 GB  2,145,911
116 Jamaica  82,576.4 GB  1,866,039
117 Bhutan  79,508.8 GB  1,647,972
118 Estonia  72,108.1 GB  963,101
119 Uruguay  68,627.7 GB  1,047,265
120 Luxembourg  56,411.3 GB  1,257,238
121 Benin  55,525.2 GB  6,567,408
122 Honduras  54,911.9 GB  1,318,373
123 Cyprus  51,632.4 GB  904,566
124 Antigua and Barbuda  47,633.2 GB  1,473,503
125 Togo  47,461.3 GB  1,225,799
126 Maldives  47,276.9 GB  856,423
127 Guam  44,940.5 GB  917,546
128 Senegal  44,078.4 GB  1,798,215
129 Macedonia  40,343.6 GB  638,933
130 Korea Democratic People's Republic of  39,681.3 GB  298,056
131 Trinidad and Tobago  37,642.8 GB  578,515
132 Northern Mariana Islands  36,825.9 GB  254,327
133 Timor-leste  32,895.4 GB  721,957
134 Cameroon  31,659.9 GB  2,951,795
135 Mozambique  31,382.6 GB  2,117,212
136 El Salvador  30,809.7 GB  845,899
137 Madagascar  27,049.3 GB  719,321
138 Barbados  26,867.3 GB  291,309
139 Fiji  26,705.7 GB  752,601
140 Nicaragua  26,060.9 GB  500,495
141 Rwanda  24,911.2 GB  801,202
142 Malta  24,657.5 GB  479,253
143 Namibia  24,457.2 GB  721,508
144 Puerto Rico  22,248.2 GB  592,911
145 Iceland  21,687.5 GB  603,080
146 Chad  21,086.0 GB  4,501,304
147 Palau  20,663.6 GB  125,758
148 Seychelles  20,582.4 GB  3,312,535
149 Tajikistan  20,496.9 GB  1,132,035
150 Reunion  20,315.3 GB  84,111
151 Angola  17,902.6 GB  542,826
152 Montenegro  16,571.8 GB  327,761
153 Bahamas  16,253.4 GB  335,256
154 Mali  16,191.5 GB  985,940
155 Congo The Democratic Republic of The  16,127.3 GB  1,173,582
156 Mauritania  15,458.7 GB  489,803
157 Zambia  15,261.7 GB  616,886
158 Zimbabwe  14,888.5 GB  2,257,500
159 Burkina Faso  13,688.9 GB  1,322,245
160 Saint Lucia  13,136.8 GB  172,515
161 Malawi  12,402.3 GB  170,555
162 Papua New Guinea  11,071.7 GB  168,000
163 Guyana  10,956.6 GB  267,218
164 Suriname  10,345.2 GB  296,888
165 Samoa  9,583.0 GB  19,767
166 New Caledonia  9,050.3 GB  121,258
167 Haiti  8,487.3 GB  353,958
168 Gabon  8,098.4 GB  270,316
169 Aruba  8,019.0 GB  85,265
170 Gambia  7,986.9 GB  3,619,093
171 Belize  7,796.8 GB  507,162
172 French Polynesia  7,651.5 GB  178,267
173 Saint Vincent and The Grenadines  7,434.5 GB  93,942
174 Botswana  6,633.4 GB  154,128
175 Liberia  6,317.9 GB  543,957
176 Curacao  6,211.0 GB  119,563
177 Marshall Islands  5,386.7 GB  56,428
178 South Sudan  5,099.6 GB  282,073
179 Equatorial Guinea  4,833.8 GB  289,358
180 Dominica  4,568.2 GB  277,076
181 Martinique  4,543.2 GB  61,464
182 Congo  3,967.8 GB  103,055
183 Vanuatu  3,680.6 GB  237,998
184 Grenada  3,630.2 GB  81,377
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,512
187 Comoros  2,901.1 GB  49,239
188 Monaco  2,888.7 GB  34,433
189 Sierra Leone  2,663.1 GB  99,504
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.9 GB  55,092
192 Cape Verde  2,228.4 GB  97,730
193 Swaziland  2,154.2 GB  80,197
194 Guadeloupe  2,088.3 GB  34,355
195 American Samoa  2,034.2 GB  45,819
196 Burundi  1,847.0 GB  184,217
197 Niger  1,845.8 GB  134,643
198 Sint Maarten  1,783.4 GB  43,072
199 Tonga  1,720.8 GB  161,566
200 Micronesia Federated States of  1,620.7 GB  83,920
201 Gibraltar  1,568.8 GB  38,836
202 Virgin Islands (U.S.)  1,567.2 GB  17,703
203 Faroe Islands  1,537.2 GB  28,497
204 Greenland  1,166.1 GB  12,871
205 Solomon Islands  1,122.6 GB  44,339
206 Turks and Caicos Islands  1,013.7 GB  22,234
207 Lesotho  1,001.9 GB  51,665
208 Saint Kitts and Nevis  905.6 GB  12,698
209 Jersey  870.7 GB  26,219
210 Virgin Islands (BRITISH)  773.4 GB  29,226
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,126
213 San Marino  485.6 GB  5,071
214 Eritrea  482.9 GB  14,266
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,943
217 Sao Tome and Principe  172.8 GB  7,277
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.3 GB  11,586
221 Anguilla  125.7 GB  3,598
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,689
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,693
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4