VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,824,737,886 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/10.
Total transferred traffic through VPN is 818,060.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,175,623.1 GB  534,280,481
2 Iran (ISLAMIC Republic Of)  96,193,010.8 GB  5,268,686,744
3 Russian Federation  70,859,238.9 GB  1,242,929,336
4 Japan  57,860,650.0 GB  627,168,168
5 United States  47,411,038.0 GB  952,920,119
6 Taiwan  45,432,340.7 GB  755,354,251
7 France  40,829,949.9 GB  561,145,500
8 Indonesia  33,887,828.0 GB  841,985,532
9 India  31,566,760.6 GB  711,310,771
10 China  28,776,759.6 GB  758,851,937
11 Viet Nam  24,754,925.6 GB  457,245,420
12 Thailand  17,093,781.0 GB  326,675,960
13 United Arab Emirates  14,307,692.9 GB  502,185,702
14 Hong Kong  13,369,181.5 GB  220,246,502
15 Philippines  11,671,385.0 GB  307,312,518
16 Myanmar  11,027,489.9 GB  218,555,046
17 Malaysia  10,609,325.2 GB  131,612,576
18 Bangladesh  9,257,294.8 GB  384,171,762
19 Turkmenistan  9,006,247.6 GB  145,233,116
20 Ukraine  8,293,116.0 GB  490,020,616
21 Canada  7,186,585.5 GB  75,072,928
22 Germany  7,139,568.9 GB  208,435,047
23 Saudi Arabia  6,896,163.3 GB  98,648,075
24 Singapore  6,121,117.2 GB  356,308,622
25 Turkey  6,000,947.7 GB  91,067,278
26 Iraq  5,450,519.1 GB  220,773,594
27 Australia  4,852,334.9 GB  101,584,219
28 United Kingdom  4,567,142.4 GB  114,218,261
29 Brazil  4,472,194.7 GB  942,100,033
30 Lao People's Democratic Republic  3,662,715.8 GB  66,010,034
31 Pakistan  3,513,338.8 GB  92,254,717
32 Kenya  2,959,587.0 GB  179,328,906
33 Nigeria  2,787,393.0 GB  364,914,223
34 Cambodia  2,687,572.6 GB  85,337,004
35 Mexico  2,303,124.6 GB  41,706,186
36 Netherlands  1,755,568.8 GB  43,088,583
37 Spain  1,590,551.0 GB  17,649,507
38 Oman  1,500,706.6 GB  30,454,297
39 Armenia  1,425,004.0 GB  4,661,945
40 Egypt  1,243,481.3 GB  36,167,548
41 Nepal  1,209,989.7 GB  18,415,487
42 Syrian Arab Republic  1,209,181.1 GB  232,364,980
43 Jordan  1,183,424.4 GB  24,195,387
44 Qatar  1,178,290.6 GB  17,258,157
45 Algeria  1,172,987.0 GB  34,498,379
46 Italy  1,089,652.4 GB  13,693,485
47 New Zealand  992,992.0 GB  13,628,716
48 Macau  974,202.9 GB  18,181,827
49 Colombia  940,345.9 GB  18,270,736
50 Sweden  921,595.8 GB  14,720,117
51 Kazakhstan  910,141.2 GB  13,877,949
52 Austria  885,979.7 GB  14,059,303
53 Argentina  852,835.2 GB  12,397,586
54 Ghana  799,579.6 GB  48,208,419
55 Chile  766,071.3 GB  13,760,242
56 Sudan  765,429.3 GB  31,998,803
57 Kyrgyzstan  763,047.5 GB  9,197,139
58 Venezuela  726,603.4 GB  23,414,808
59 Ethiopia  704,527.3 GB  37,323,980
60 Peru  703,241.1 GB  10,119,533
61 Romania  672,673.5 GB  12,610,582
62 Mongolia  665,934.4 GB  11,026,848
63 Belarus  650,652.3 GB  18,238,044
64 Libyan Arab Jamahiriya  616,644.1 GB  17,779,152
65 Somalia  599,427.1 GB  30,969,156
66 Morocco  599,300.7 GB  24,476,319
67 Azerbaijan  581,015.6 GB  10,402,687
68 Latvia  567,355.2 GB  2,637,865
69 Kuwait  559,513.7 GB  9,331,908
70 Poland  556,095.2 GB  7,453,631
71 Ecuador  536,781.8 GB  53,166,704
72 Norway  506,903.3 GB  4,440,891
73 Palestinian Territory Occupied  484,009.8 GB  12,192,413
74 Yemen  457,470.5 GB  16,003,708
75 South Africa  417,849.4 GB  16,014,131
76 Belgium  417,538.8 GB  5,782,166
77 Finland  394,618.7 GB  3,641,481
78 Israel  335,999.1 GB  7,669,581
79 Switzerland  333,553.7 GB  8,146,108
80 Portugal  325,659.6 GB  5,341,593
81 Uganda  316,181.8 GB  16,696,893
82 Denmark  315,766.2 GB  2,757,515
83 Lithuania  282,906.8 GB  3,857,512
84 Czech Republic  281,599.2 GB  4,618,101
85 Hungary  277,225.9 GB  4,464,920
86 Tanzania United Republic of  277,203.3 GB  7,282,759
87 Georgia  263,831.5 GB  3,250,628
88 Guinea  262,886.8 GB  7,236,022
89 Greece  224,090.9 GB  3,332,746
90 Sri Lanka  212,611.1 GB  6,112,556
91 Bahrain  202,979.2 GB  3,456,865
92 Tunisia  201,647.5 GB  5,794,447
93 Bulgaria  195,943.9 GB  3,940,685
94 Lebanon  194,801.6 GB  8,782,997
95 Brunei Darussalam  193,757.8 GB  1,532,945
96 Uzbekistan  187,460.8 GB  3,150,067
97 Afghanistan  187,327.7 GB  7,464,730
98 Guatemala  187,122.5 GB  4,158,496
99 Dominican Republic  183,352.0 GB  6,389,954
100 Serbia  181,596.7 GB  3,432,699
101 Bolivia  167,835.6 GB  3,007,758
102 Djibouti  153,311.0 GB  4,174,715
103 Panama  145,288.6 GB  4,305,313
104 Slovenia  124,154.9 GB  1,406,958
105 Ireland  119,362.7 GB  1,741,941
106 Costa Rica  105,322.2 GB  1,564,158
107 Croatia (LOCAL Name: Hrvatska)  104,323.5 GB  1,042,728
108 Cote D'ivoire  100,561.0 GB  5,421,479
109 Bosnia and Herzegowina  100,331.0 GB  896,014
110 Slovakia (SLOVAK Republic)  98,102.9 GB  1,163,972
111 Moldova Republic of  95,470.6 GB  2,410,120
112 Mauritius  90,881.7 GB  1,187,985
113 Paraguay  90,594.0 GB  1,883,215
114 Cuba  85,632.3 GB  2,187,884
115 Albania  81,025.2 GB  2,059,408
116 Jamaica  80,297.6 GB  1,802,561
117 Bhutan  79,127.9 GB  1,642,141
118 Estonia  71,511.1 GB  914,835
119 Uruguay  67,158.1 GB  1,036,571
120 Luxembourg  54,996.2 GB  1,244,631
121 Benin  54,614.6 GB  6,534,980
122 Honduras  53,834.2 GB  1,301,593
123 Cyprus  51,043.6 GB  885,073
124 Maldives  46,206.5 GB  843,959
125 Antigua and Barbuda  43,983.6 GB  1,462,440
126 Guam  43,771.0 GB  905,009
127 Senegal  42,523.3 GB  1,764,938
128 Macedonia  39,976.0 GB  636,607
129 Korea Democratic People's Republic of  39,670.0 GB  297,762
130 Trinidad and Tobago  36,903.7 GB  572,142
131 Northern Mariana Islands  35,281.0 GB  251,872
132 Timor-leste  32,705.8 GB  718,427
133 Cameroon  31,054.3 GB  2,922,212
134 El Salvador  30,674.2 GB  843,336
135 Mozambique  30,673.5 GB  2,088,583
136 Madagascar  26,721.2 GB  712,251
137 Barbados  26,301.6 GB  280,112
138 Fiji  25,945.2 GB  741,891
139 Nicaragua  25,818.7 GB  496,408
140 Togo  25,755.3 GB  787,372
141 Rwanda  24,443.7 GB  781,806
142 Namibia  24,285.9 GB  716,101
143 Malta  24,229.9 GB  472,345
144 Puerto Rico  22,159.7 GB  591,083
145 Chad  21,035.2 GB  4,498,739
146 Iceland  20,989.6 GB  565,887
147 Tajikistan  20,043.0 GB  1,112,840
148 Seychelles  19,907.6 GB  3,279,498
149 Palau  19,755.7 GB  122,950
150 Reunion  19,566.4 GB  82,381
151 Angola  17,247.9 GB  529,411
152 Montenegro  16,231.0 GB  317,628
153 Bahamas  15,938.4 GB  329,603
154 Mali  15,891.8 GB  979,055
155 Congo The Democratic Republic of The  15,386.6 GB  1,157,071
156 Mauritania  15,153.3 GB  483,581
157 Zambia  14,935.7 GB  611,042
158 Zimbabwe  14,710.7 GB  2,249,963
159 Burkina Faso  13,012.9 GB  1,284,073
160 Saint Lucia  12,803.5 GB  169,040
161 Malawi  12,149.5 GB  167,180
162 Papua New Guinea  10,887.1 GB  164,990
163 Guyana  10,392.0 GB  259,955
164 Suriname  10,213.4 GB  293,938
165 Samoa  9,467.9 GB  19,533
166 New Caledonia  8,979.6 GB  120,915
167 Haiti  8,380.8 GB  347,834
168 Aruba  8,000.1 GB  84,871
169 Gabon  7,915.6 GB  267,281
170 Gambia  7,913.9 GB  3,613,736
171 French Polynesia  7,634.5 GB  177,923
172 Belize  7,566.7 GB  505,773
173 Saint Vincent and The Grenadines  7,297.9 GB  93,566
174 Botswana  6,440.5 GB  149,993
175 Liberia  6,247.1 GB  542,174
176 Curacao  6,173.2 GB  118,358
177 Marshall Islands  5,234.1 GB  55,802
178 South Sudan  4,936.4 GB  276,965
179 Equatorial Guinea  4,680.5 GB  273,743
180 Dominica  4,528.6 GB  275,152
181 Martinique  4,354.0 GB  58,429
182 Congo  3,924.6 GB  101,974
183 Grenada  3,615.7 GB  79,557
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,450
186 Vanuatu  3,374.1 GB  198,315
187 Comoros  2,870.0 GB  48,755
188 Monaco  2,677.6 GB  33,208
189 Sierra Leone  2,600.8 GB  97,181
190 Andorra  2,399.3 GB  67,353
191 Cayman Islands  2,345.3 GB  54,916
192 Cape Verde  2,174.0 GB  95,830
193 Swaziland  2,151.0 GB  79,814
194 American Samoa  2,000.6 GB  45,368
195 Guadeloupe  1,960.6 GB  30,772
196 Burundi  1,838.1 GB  183,308
197 Niger  1,823.8 GB  133,497
198 Sint Maarten  1,768.7 GB  43,007
199 Tonga  1,618.4 GB  161,138
200 Micronesia Federated States of  1,600.7 GB  82,887
201 Gibraltar  1,568.6 GB  38,813
202 Virgin Islands (U.S.)  1,551.0 GB  17,565
203 Faroe Islands  1,479.1 GB  27,982
204 Solomon Islands  1,087.3 GB  43,706
205 Greenland  1,086.6 GB  12,539
206 Lesotho  995.9 GB  51,215
207 Turks and Caicos Islands  975.2 GB  21,812
208 Saint Kitts and Nevis  901.7 GB  12,570
209 Jersey  841.6 GB  26,086
210 Virgin Islands (BRITISH)  696.4 GB  28,477
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.9 GB  14,214
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  201.5 GB  8,395
217 Central African Republic  159.4 GB  17,057
218 Sao Tome and Principe  157.5 GB  6,833
219 Nauru  150.5 GB  36,524
220 Guinea-bissau  134.3 GB  10,659
221 Anguilla  123.4 GB  3,542
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4